NAADAC Dues = National + Affiliate Dues

If you live or work in a U.S. state or territory with a NAADAC affiliate, you will automatically join both NAADAC and its affiliate and must pay both national and state affiliate dues. Membership in both NAADAC and your state affiliate ensures that you are represented at both the national and state level. States without active affiliates pay national dues only.  

NAADAC estimates that 8% of the national dues payment is not deductible as a business expense because of NAADAC's advocacy activities on behalf of members. Membership and contributions are non-refundable.

Become a Member and Join Today!

Questions? Call 703.741.7686 x1 or e-mail [email protected].


Regular Membership Dues (National + State Affiliate Dues)
   Professional    Associate    Peer Recovery Support Specialist    Student   Retired 
 Alabama    $110    $89    $89    $57.50    $57.50  
 Alaska    $120    $90    $90    $60   $60 
 Arizona    $138   $99    $99    $67.50    $67.50  
 Arkansas    $130   $100    $100    $45    $32.50  
 California   $125  $80    $80    $40    $40  
 Colorado   $135  $114    $114    $57.50    $57.50  
 Connecticut    $135   $114    $114    $57.50    $57.50  
 Delaware    $95    $74    $74    $50    $50  
 D.C.    $145    $110    $110    $55    $55  
 Florida    $135    $114    $114    $57.50    $57.50  
 Georgia    $145    $124    $124    $62.50    $62.50  
 Hawaii    $140    $119  $119   $60    $60  
 Idaho    $110    $80    $80    $50    $50  
 Illinois    $115    $94   $94   $47.50    $47.50  
 Indiana    $135    $114    $114    $67.50    $67.50  
 Iowa    $110    $89    $89    $42    $42  
 Kansas    $85    $64    $64    $32.50    $32.50  
 Kentucky    $110    $89    $89    $47.50    $47.50  
 Louisiana    $110    $90    $90    $50    $50  
 Maine    $135  $85   $85   $50    $50  
 Maryland    $105    $79    $79    $37.50    $37.50  
 Massachusetts    $130    $109    $109    $54.50    $54.50  
 Michigan    $140    $119    $119    $32.50    $32.50  
 Minnesota    $115    $94    $94    $62.50    $62.50  
 Mississippi    $85    $64    $64    $32.50    $32.50  
 Missouri    $110   $90    $90    $50    $50
 Montana    $115    $94    $94    $47.50    $47.50  
 Nebraska    $117    $96    $96    $54.50    $54.50  
 Nevada    $115    $94    $94    $55    $55  
 New Hampshire    $115    $94    $94    $47.50    $47.50  
 New Jersey    $125    $80    $80    $45    $45  
 New Mexico    $125    $95    $95    $50    $50  
 New York    $130   $109    $109    $47.50    $47.50  
 North Carolina    $130    $109   $109   $50.50    $50.50  
 North Dakota    $135    $94    $94    $52.50    $52.50  
 Ohio    $120    $99    $99    $35    $35  
 Oklahoma    $120    $89    $74    $43    $43  
 Oregon    $110    $80    $80    $50    $50  
 Pacific Jurisdiction    $85   $64    $64    $32.50    $32.50  
 Pennsylvania    $110    $84    $84    $42.50    $42.50  
 Puerto Rico    $85    $64    $64    $32.50    $32.50  
 Rhode Island    $110    $90    $70    $35    $50  
 South Carolina    $120    $99    $99    $52.50    $52.50  
 South Dakota    $110   $89    $89    $52.50    $52.50  
 Tennessee    $105    $84    $84    $42.50   $42.50 
 Texas    $145    $124    $124    $62.50    $62.50  
 Utah    $130   $109    $109    $57.50    $57.50  
 Vermont    $135    $114    $114    $35   $62.50 
 Virginia    $160    $139  $139  $62.50    $62.50  
 Washington    $125    $104    $104    $42.50    $42.50  
 West Virginia    $120    $99    $99    $50    $50  
 Wisconsin    $125    $104    $104    $42.50    $42.50  
 Wyoming    $110    $80    $80    $50    $50  
 Virgin Islands    $85    $64    $64    $32.50    $32.50  
 Military *  $85    $64   $64   $32.50  $32.50
 International   $85    $64   $64   $32.50  $32.50

* Active military personnel have the option of choosing to join a state affiliate as a secondary chapter (and pay that affiliate's dues) in addition to joining the military chapter.

Join Today