NAADAC Membership Dues Print

Membership dues include membership in our affiliate in your state. (Dues amounts listed are current as of May 30, 2012.)

How Do I Join?
Look at the chart below and click on the level of membership that you desire in your state. Questions about membership levels? Call 800.548.0497 or e-mail This e-mail address is being protected from spambots. You need JavaScript enabled to view it . Please note, student members can download an application form online, but must submit a proof of student status with an application.

How do I renew?
Look at the chart below and click on the level of membership that you desire in your state. If you are a member of NAADAC and want to renew, sign in with your membership number and password. Enter your member ID number where it says Member # and the password NAA123 if you have not signed in before. Don't have a password? Then click on the link "forgot my password" in the gray box at the top right of the website. Don't remember your membership number? Call 800.548.0497 or e-mail This e-mail address is being protected from spambots. You need JavaScript enabled to view it .

What benefits do I get from being a member of NAADAC?
Are you a current NAADAC member? Thank you! You can use member discount in the NAADAC online store, to earn CEs and save on certification. Read more about your full list of NAADAC benefits

Not comfortable online?
You can join or renew your membership over the phone by calling 800.548.0497 or download a membership application and fax it to 800.377.1136 or mail it to 1001 N. Fairfax St, Alexandria, VA 22314.

New York Professionals, New to AAPNY/NAADAC Special Offer.  Please download New York/AAPNY Membership Application and fax it to 800.377.1136 or mail it to 1001 N Fairfax St Ste 201, Alexandria VA  22314.


Bolded states do not currently have affiliated state associations.

State Professional Associate *Student *Proof of status MUST accompany application
Alabama $110 $89 $57.50
Alaska $138 $99 $67.50
American Samoa $150 $129 $97.50
Arizona $120 $99 $47.50
Arkansas $85 $64 $42.50
California $100 $64 $42.50
Colorado $135 $114 $57.50
Connecticut $135 $114 $57.50
Delaware $95 $74 $50
District of Columbia $85 $64 $42.50
Florida $135 $114 $57.50
Georgia $145 $124 $62.50
Guam $85 $64 $42.50
Hawaii $105 $84 $42.50
Idaho $110 $89 $42.50
Illinois $115 $94 $47.50
Indiana $135 $114 $67.50
Iowa $85 $64 $42.50
Kansas $85 $64 $42.50
Kentucky $110 $89 $47.50
Louisiana $85 $64 $42.50
Maine $115 $94 $50
Maryland $125 $104 $62.50
Massachusetts $130 $109 $54.50
Michigan $140 $119 $32.50
Minnesota $115 $94 $62.50
Mississippi $135 $114 $65
Missouri $85 $64 $42.50
Montana $115 $94 $47.50
Nebraska $117 $96 $54.50
Nevada $115 $94 $55
New Hampshire $115 $94 $47.50
New Jersey $85 $64 $42.50
New Mexico $115 $94 $47.50
New York (see special offer above for New Members) $145 $124 $62.50
North Carolina $130 $109 $50.50
North Dakota $115 $94 $52.50
Ohio $120 $99 $35
Oklahoma $85 $64 $42.50
Oregon $120 $74 $42.50
Pennsylvania $85 $64 $42.50
Puerto Rico $85 $64 $42.50
Rhode Island $85 $64 $42.50
South Carolina $120 $99 $52.50
South Dakota $110 $89 $52.50
Tennessee $105 $84 $42.50
Texas $145 $124 $62.50
U.S. Virgin Islands $85 $64 $42.50
Utah $130 $109 $57.50
Vermont $135 $114 $62.50
Virginia $135 $114 $52.50
Washington $125 $104 $42.50
West Virginia $120 $99 $50
Wisconsin $125 $104 $42.50
Wyoming $110 $89 $75.50
International $100 Not Available Not Available